When retrieving a UserIntent or User, Astra will return a status field to describe the current state.
| Status | Description |
|---|---|
approved | The User/UserIntent is in good standing. Only an approved end-user can initiate Routines. |
pending | The User/UserIntent KYC check is processing. The pending status will typically complete within a few seconds before updating to either approved, retry, document, or rejected. |
retry | Send the end-user into the Auth flow to provide additional profile details. This is triggered when profile information such as DOB and/or SSN are incorrect. End-users will be sent into retry only once before they are updated to either approved, rejected, or sent into the document flow. |
document | Send the end-user into the Auth flow to provide a photo ID. This is triggered when profile information such as DOB and/or SSN are incorrect. An end-user will remain in document until their identify can be verified. |
suspended | The User/UserIntent failed our KYC check or is in breach of our terms of use. |
rejected | The User/UserIntent failed our KYC check and the end-user has been rejected from registering in our system. If an end-user is rejected before they are converted_to_user, they'll be able to authenticate, but will be unable to authorize. If an end-user is rejected after they are converted_to_user, they'll be able to authorize and connect their bank accounts, but will be unable to initiate Routines. |
converted_to_user | (UserIntent only) The end-user has finished signing up on Astra and is now converted to a User. It's important to note that once an end-user authenticates, their UserIntent will be converted to a User regardless of their status. |
Note that once the status of a user changes to
approved, it will never change to a previous status likepending. However, anapproveduser status can change tosuspended.
Note that when a User is
rejected, a list of potential rejection reasons can be reviewed by navigating to the UserIntent or User table in your Developer Dashboard, locating the end-user, and selecting their “rejected” status link. This will launch a window listing the factors that contributed to their rejection.